2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
---|---|---|---|---|---|---|
FY | 24,170 | 21,614 | 24,852 | 30,435 | 34,475 | - |
3Q | 18,893 | 16,986 | 18,568 | 22,918 | 26,495 | 29,502 |
2Q | 12,714 | 12,039 | 11,951 | 14,825 | 17,249 | 19,097 |
1Q | 6,760 | 6,414 | 5,942 | 7,471 | 8,746 | 9,547 |
2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
---|---|---|---|---|---|---|
FY | 6,087 | 5,138 | 5,822 | 7,044 | 8,215 | - |
3Q | 5,103 | 4,401 | 5,077 | 6,000 | 6,823 | 7,240 |
2Q | 3,366 | 3,344 | 3,298 | 3,911 | 4,163 | 4,358 |
1Q | 2,109 | 1,850 | 1,799 | 2,311 | 2,156 | 2,212 |
2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
---|---|---|---|---|---|---|
FY | 6,090 | 5,196 | 5,813 | 7,052 | 8,209 | - |
3Q | 5,109 | 4,446 | 5,074 | 6,013 | 6,824 | 7,249 |
2Q | 3,369 | 3,356 | 3,297 | 3,925 | 4,165 | 4,360 |
1Q | 2,110 | 1,864 | 1,800 | 2,319 | 2,170 | 2,218 |
2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
---|---|---|---|---|---|---|
FY | 4,354 | 1,834 | 3,882 | 5,029 | 5,978 | - |
3Q | 3,632 | 1,359 | 3,384 | 4,276 | 4,922 | 4,858 |
2Q | 2,404 | 627 | 2,201 | 2,731 | 3,020 | 2,873 |
1Q | 1,464 | 1,282 | 1,199 | 1,638 | 1,485 | 1,501 |
2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
---|---|---|---|---|---|---|
FY | 106.67 | 44.73 | 96.02 | 31.14 | 37.42 | - |
3Q | 89.01 | 33.15 | 83.67 | 105.92 | 30.80 | 30.42 |
2Q | 58.96 | 15.29 | 54.38 | 67.66 | 18.87 | 17.97 |
1Q | 35.99 | 31.36 | 29.59 | 40.58 | 9.25 | 9.41 |
2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
---|---|---|---|---|---|---|
FY | 20,092 | 18,623 | 18,935 | 22,084 | 23,518 | - |
3Q | 17,939 | 17,231 | 16,430 | 19,328 | 20,936 | 22,642 |
2Q | 18,334 | 17,757 | 16,112 | 19,018 | 20,244 | 23,721 |
1Q | 16,614 | 17,402 | 14,045 | 15,873 | 17,253 | 20,726 |
2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
---|---|---|---|---|---|---|
FY | 15,840 | 14,326 | 13,365 | 15,585 | 17,217 | - |
3Q | 15,015 | 13,826 | 12,814 | 14,893 | 16,188 | 17,305 |
2Q | 13,835 | 13,247 | 11,637 | 13,312 | 14,260 | 16,884 |
1Q | 12,960 | 13,810 | 10,653 | 12,085 | 12,630 | 15,349 |
2019/12 | 2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
---|---|---|---|---|---|---|
FY | 78.3 | 76.4 | 70.6 | 70.6 | 73.2 | - |
3Q | 83.1 | 79.6 | 78.0 | 77.1 | 77.3 | 76.4 |
2Q | 74.9 | 74.0 | 72.2 | 70.0 | 70.4 | 71.2 |
1Q | 77.5 | 78.8 | 75.9 | 76.1 | 73.2 | 74.1 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith