| 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | 2026/12 | |
|---|---|---|---|---|---|---|
| FY | 24,852 | 30,435 | 34,475 | 39,156 | 46,089 | - |
| 3Q | 18,568 | 22,918 | 26,495 | 29,502 | 35,389 | - |
| 2Q | 11,951 | 14,825 | 17,249 | 19,097 | 23,247 | - |
| 1Q | 5,942 | 7,471 | 8,746 | 9,547 | 11,793 | 13,539 |
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | 2026/12 | |
|---|---|---|---|---|---|---|
| FY | 5,822 | 7,044 | 8,215 | 9,090 | 11,683 | - |
| 3Q | 5,077 | 6,000 | 6,823 | 7,240 | 9,820 | - |
| 2Q | 3,298 | 3,911 | 4,163 | 4,358 | 6,238 | - |
| 1Q | 1,799 | 2,311 | 2,156 | 2,212 | 3,411 | 4,389 |
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | 2026/12 | |
|---|---|---|---|---|---|---|
| FY | 5,813 | 7,052 | 8,209 | 9,122 | 11,709 | - |
| 3Q | 5,074 | 6,013 | 6,824 | 7,249 | 9,837 | - |
| 2Q | 3,297 | 3,925 | 4,165 | 4,360 | 6,247 | - |
| 1Q | 1,800 | 2,319 | 2,170 | 2,218 | 3,424 | 4,395 |
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | 2026/12 | |
|---|---|---|---|---|---|---|
| FY | 3,882 | 5,029 | 5,978 | 5,611 | 8,400 | - |
| 3Q | 3,384 | 4,276 | 4,922 | 4,858 | 7,015 | - |
| 2Q | 2,201 | 2,731 | 3,020 | 2,873 | 4,270 | - |
| 1Q | 1,199 | 1,638 | 1,485 | 1,501 | 2,337 | 3,003 |
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | 2026/12 | |
|---|---|---|---|---|---|---|
| FY | 96.02 | 31.14 | 37.42 | 35.22 | 52.98 | - |
| 3Q | 83.67 | 105.92 | 30.80 | 30.42 | 44.24 | - |
| 2Q | 54.38 | 67.66 | 18.87 | 17.97 | 26.95 | - |
| 1Q | 29.59 | 40.58 | 9.25 | 9.41 | 14.78 | 18.96 |
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | 2026/12 | |
|---|---|---|---|---|---|---|
| FY | 18,935 | 22,084 | 23,518 | 26,013 | 30,895 | - |
| 3Q | 16,430 | 19,328 | 20,936 | 22,642 | 27,046 | - |
| 2Q | 16,112 | 19,018 | 20,244 | 23,721 | 26,288 | - |
| 1Q | 14,045 | 15,873 | 17,253 | 20,726 | 22,279 | 26,383 |
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | 2026/12 | |
|---|---|---|---|---|---|---|
| FY | 13,365 | 15,585 | 17,217 | 18,095 | 22,345 | - |
| 3Q | 12,814 | 14,893 | 16,188 | 17,305 | 21,237 | - |
| 2Q | 11,637 | 13,312 | 14,260 | 16,884 | 18,469 | - |
| 1Q | 10,653 | 12,085 | 12,630 | 15,349 | 16,489 | 19,926 |
| 2021/12 | 2022/12 | 2023/12 | 2024/12 | 2025/12 | 2026/12 | |
|---|---|---|---|---|---|---|
| FY | 70.6 | 70.6 | 73.2 | 69.6 | 72.3 | - |
| 3Q | 78.0 | 77.1 | 77.3 | 76.4 | 78.5 | - |
| 2Q | 72.2 | 70.0 | 70.4 | 71.2 | 70.3 | - |
| 1Q | 75.9 | 76.1 | 73.2 | 74.1 | 74.0 | 75.5 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith
