2020/12 | 2021/12 | 2022/12 | 2023/12 | 2024/12 | |
---|---|---|---|---|---|
Net Sales | 21,614 | 24,852 | 30,435 | 34,475 | 39,156 |
Operating Profit | 5,138 | 5,822 | 7,044 | 8,215 | 9,090 |
Ordinary Profit | 5,196 | 5,813 | 7,052 | 8,209 | 9,122 |
Profit Attributable to Owners of Parent | 1,834 | 3,882 | 5,029 | 5,978 | 5,611 |
Basic Earnings Per Share(yen) | 44.73 | 96.02 | 31.14 | 37.42 | 35.22 |
Total Assets | 18,623 | 18,935 | 22,084 | 23,518 | 26,013 |
Net Assets | 14,326 | 13,365 | 15,585 | 17,217 | 18,095 |
Capital Adequacy Ratio(%) | 76.4 | 70.6 | 70.6 | 73.2 | 69.6 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith